Monopole Light Tower
Self-supporting steel monopole tower designed for high-mast lighting applications, available in height options from 5 to 40 meters
A monopole light tower uses a vertical steel pole as the main structure, with lighting fixtures or antennas mounted at the top. The high-mast light tower is designed with overlap connection and bolted connections to ensure easy transport and on-site assembly. It is commonly used in large open areas such as ports, airports, and railway hubs where wide-range illumination is required.
- Design Standard ANSI/TIA-222-G/H/F; EN 1991-1-4; EN 1993-3-1
- Height Range 5–40M, customizable to project needs
- Design Wind Speed 0–300 km/h, adjusted according to site conditions
- Surface Treatment Hot-dip galvanized; Painting
- Functions
- Specifications
- Project
- Manufacturing
- The monopole light tower can be equipped with a lifting light frame available in square, circular, or polygonal shapes to suit different installation sites.
- Manual or motorized lifting systems allow the fixtures to be raised and lowered smoothly, making maintenance faster and safer.
- Some monopole light towers integrate communication or lightning-protection capabilities, such as single-pole 5G base station towers or lightning masts.
- Smart versions can support environmental sensors, such as light, temperature, or humidity detectors, to enable automatic brightness adjustment and energy-saving operation.
| Product | Light tower |
| Tower Type | Self-Supporting Tower |
| Design Standards | ANSI/TIA-222-G/H/F; EN 1991-1-4; EN 1993-3-1 |
| Quality Certification | ISO 9001: 2015; COC; Third Party Inspection Report (SGS, BV) |
| Nuts & Bolts | Grades 8.8 / 6.8 / 4.8; A325; DIN 7990, DIN 931, DIN 933; ISO 4032, ISO 4034 |
| Main Material | Plate steel |
| Height Range | 5–40M, customizable to project needs |
| Max Diameter | Up to 1.5M |
| Section Length | Up to 11M |
| Design Wind Speed | 0–300 km/h, adjusted according to site conditions |
| Surface Treatment | Hot-dip galvanized; Painting |
| Galvanizing Standard | ASTM A123 / ISO 1461 |
| Expected Service Life | More than 20 years |
| Color Options | Silver (galvanized) or painted finish, RAL color system, customizable |
| Connection Type | Flange connection / overlap connection |
| Appearance | Hot-dip galvanization or color paint as per project requirement |
| Main Features | Polygonal or round faces; flange or overlap connection; hot-dip galvanization / painting |
| Certification Standard | ||
| Design Standards |
| |
| Structural Steel | ||
| Grade | Mild Steel | High Tensile Steel |
| GB/T 700 – Q235B, Q235C, Q235D | GB/T 1591 – Q355B, Q355C, Q355D, Q420B | |
| ASTM A36 | ASTM A572 Gr.50 | |
| EN 10025 – S235JR, S235J0, S235J2 | EN 10025 – S355JR, S355J0, S355J2 | |
| Design Wind Speed | Up to 300 km/h | |
| Allowable deflection | 0.5–1.0° @ operational speed | |
| Tensile strength (MPa) | 360–510 | 470–630 |
| Yield strength (t ≤ 16 mm) (MPa) | 235 | 355 / 420 |
| Elongation (%) | 20 | 24 |
| Impact strength KV (J) | 27 (20°C) - Q235B (S235JR) | 27 (20°C) - Q355B (S355JR) |
| 27 (0°C) - Q235C (S235J0) | 27 (0°C) - Q355C (S355J0) | |
| 27 (-20°C) - Q235D (S235J2) | 27 (-20°C) - Q355D (S355J2) | |
| Bolts & Nuts | ||
| Grade | Grade 4.8, 6.8, 8.8 | |
| Standards for mechanical properties | ||
| Bolts | ISO 898-1 | |
| Nuts | ISO 898-2 | |
| Washers | ISO 7089 / DIN 125 / DIN 9021 | |
| Standards for dimensions | ||
| Bolts (dimensions) | DIN 7990, DIN 931, DIN 933 | |
| Nuts (dimensions) | ISO 4032, ISO 4034 | |
| Washers (dimensions) | DIN 7989, DIN 127B, ISO 7091 | |
| Welding | ||
| Method | CO₂ Shielded Arc Welding & Submerged Arc Welding (SAW) | |
| Standard | AWS D1.1 | |
| Galvanizing | ||
| Galvanization standard of steel sections | ISO 1461 or ASTM A123/A123M | |
| Galvanization standard of bolts and nuts | ISO 1461 or ASTM A153/A153M | |
Main Components
Anchor Bolts
Antenna Mounting Bracket
Copper Grounding Components
Antenna Mast
Lighting Lamps
Optional Components
Communication Tower Bolts
Aviation Obstruction Light
Climbing Ladder
Copper Lightning Rod
Grating Platform and Mesh Platform
We provide full technical guidance and carry out construction based on the approved drawings. If any questions arise, we are always available to assist.
Laser Cutting
Laser cutting is used to shape the steel components through focused beam cutting and assisted gas removal. The process offers fast cutting speed and high dimensional accuracy (up to ±0.05 mm), while keeping heat impact to a minimum. This reduces the risk of deformation and results in clean, well-defined edges.
CNC Punching and Shearing
Steel angles are processed through CNC-controlled punching and shearing lines. Automatic feeding, positioning, punching, and cutting are all integrated into the process, keeping production running smoothly and efficiently. Precise CNC positioning keeps quality consistent, even when working with more complex parts.
Hot-Dip Galvanizing and Surface Protection
The tower is protected with hot-dip galvanizing as the main anti-corrosion treatment, along with an extra plastic coating for added protection. The zinc layer protects the steel from rust and adds strength, while the coating gives extra insulation and surface protection. This combined treatment allows the tower to maintain reliable performance for over 20 years and adapt well to harsh environments such as high and low temperatures, coastal areas, and mountainous regions.







